Gaye Cooley
Gaye Cooley
Born: February 8, 1945
North Bay, ON Canada
Position: G
Height: 5'10"
Weight: 185
Shoot/Catch: Right
Career: 1967-1976
Major league statistics
Gaye Cooley compiled a career record of 57 wins, 31 losses and 8 ties with a goals against average of 3.80 in his career with the Knoxville Knights, Port Huron Flags, Des Moines Oak Leafs, Charlotte Checkers, Rochester Americans, Boston Braves and Philadelphia Firebirds. He began playing during the 1967 season and last took the ice during the 1976 campaign.
![]() Knoxville Knights |
![]() Port Huron Flags |
![]() Des Moines Oak Leafs |
![]() Charlotte Checkers |
![]() Boston Braves |
![]() Rochester Americans |
![]() Charlotte Checkers |
![]() Philadelphia Firebirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | EHL | Knoxville Knights | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | IHL | Port Huron Flags | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Port Huron Flags | 62 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Des Moines Oak Leafs | 50 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Des Moines Oak Leafs | 53 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Charlotte Checkers | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Rochester Americans | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Boston Braves | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Charlotte Checkers | 51 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Charlotte Checkers | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Charlotte Checkers | 47 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Charlotte Checkers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 443 | 0 | 6 | 6 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | EHL | Knoxville Knights | 48 | |||||||||||
1967-68 | IHL | Port Huron Flags | 1 | |||||||||||
1968-69 | IHL | Port Huron Flags | 62 | 3489 | 0 | 1 | 222 | 3.82 | ||||||
1969-70 | IHL | Des Moines Oak Leafs | 50 | |||||||||||
1970-71 | IHL | Des Moines Oak Leafs | 53 | 3138 | 0 | 2 | 165 | 3.15 | ||||||
1971-72 | EHL | Charlotte Checkers | 48 | 0 | 6 | 114 | ||||||||
1972-73 | AHL | Boston Braves | 24 | |||||||||||
1972-73 | AHL | Rochester Americans | 24 | 1272 | 1 | 0 | 78 | 3.68 | ||||||
1973-74 | SHL | Charlotte Checkers | 51 | 3012 | 30 | 19 | 1 | 1 | 3 | 156 | 3.11 | 1718 | 1562 | .909 |
1974-75 | SHL | Charlotte Checkers | 33 | |||||||||||
1975-76 | SHL | Charlotte Checkers | 47 | 2703 | 27 | 12 | 7 | 4 | 5 | 127 | 2.82 | 1606 | 1479 | .921 |
Totals | 441 | 13614 | 57 | 31 | 8 | 6 | 17 | 862 | 3.80 | 3903 | 3041 | .779 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | IHL | Port Huron Flags | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | IHL | Des Moines Oak Leafs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | IHL | Des Moines Oak Leafs | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | EHL | Charlotte Checkers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | SHL | Charlotte Checkers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | SHL | Charlotte Checkers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Philadelphia Firebirds | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Charlotte Checkers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | IHL | Des Moines Oak Leafs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1974-75 | SHL | Charlotte Checkers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1975-76 | NAHL | Philadelphia Firebirds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |